<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Catching up on missed out conferences &#8211; sign of excellence</title>
	<atom:link href="http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/</link>
	<description>discussing the collaborative enterprise</description>
	<lastBuildDate>Tue, 22 Nov 2011 13:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Saim Alkan</title>
		<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/#comment-13170</link>
		<dc:creator>Saim Alkan</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=113#comment-13170</guid>
		<description>Danke für den tollen Intranet Summit. Ich fand die Diskussion sehr gut. Hab viel mitgeniommen und fand viele Beiträge und Vorträge wirklich spannend.

Bin auf das nächste Jahr gespannt.</description>
		<content:encoded><![CDATA[<p>Danke für den tollen Intranet Summit. Ich fand die Diskussion sehr gut. Hab viel mitgeniommen und fand viele Beiträge und Vorträge wirklich spannend.</p>
<p>Bin auf das nächste Jahr gespannt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saim Alkan</title>
		<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/#comment-88452</link>
		<dc:creator>Saim Alkan</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=113#comment-88452</guid>
		<description>Danke für den tollen Intranet Summit. Ich fand die Diskussion sehr gut. Hab viel mitgeniommen und fand viele Beiträge und Vorträge wirklich spannend.

Bin auf das nächste Jahr gespannt.</description>
		<content:encoded><![CDATA[<p>Danke für den tollen Intranet Summit. Ich fand die Diskussion sehr gut. Hab viel mitgeniommen und fand viele Beiträge und Vorträge wirklich spannend.</p>
<p>Bin auf das nächste Jahr gespannt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: businessmodel innovation _ design &#187; Conference write-ups</title>
		<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/#comment-13027</link>
		<dc:creator>businessmodel innovation _ design &#187; Conference write-ups</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=113#comment-13027</guid>
		<description>[...] provided for LIFT France &#8216;09 conference by Philippe Méda. This is a whole new category of value-adding conference notes &#8230;   tagged with  conference, [...]</description>
		<content:encoded><![CDATA[<p>[...] provided for LIFT France &#8216;09 conference by Philippe Méda. This is a whole new category of value-adding conference notes &#8230;   tagged with  conference, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: businessmodel innovation _ design &#187; Conference write-ups</title>
		<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/#comment-88455</link>
		<dc:creator>businessmodel innovation _ design &#187; Conference write-ups</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=113#comment-88455</guid>
		<description>[...] provided for LIFT France &#8216;09 conference by Philippe Méda. This is a whole new category of value-adding conference notes &#8230;   tagged with  conference, [...]</description>
		<content:encoded><![CDATA[<p>[...] provided for LIFT France &#8216;09 conference by Philippe Méda. This is a whole new category of value-adding conference notes &#8230;   tagged with  conference, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frogpond &#187; upLIFTing conference videos &#8211; being an innovative traditionalist and ideas on changing innovation</title>
		<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/#comment-12701</link>
		<dc:creator>frogpond &#187; upLIFTing conference videos &#8211; being an innovative traditionalist and ideas on changing innovation</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=113#comment-12701</guid>
		<description>[...] What makes conferences special? Is it the athmosphere, is it people, is it food? Is it after-conference provision of videos or blog posts? [...]</description>
		<content:encoded><![CDATA[<p>[...] What makes conferences special? Is it the athmosphere, is it people, is it food? Is it after-conference provision of videos or blog posts? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Koser</title>
		<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/#comment-12588</link>
		<dc:creator>Martin Koser</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=113#comment-12588</guid>
		<description>Same with me, I am finding it way more efficient to scan blog posts than to listen through video footage.

But as not everybody is feeling like us offering many (post-)conference channels is probably the way to go. All in all this is increasing the value, catering for many different needs. Yet I am hesitant to ask for much live-streaming, this is hard to do and the greater benefits arise from &quot;being there&quot;. 

Saying that, I noted the thing about providing enough time for discussions and diving deeper into subjects. It&#039;s like Björn has said, there&#039;s always room for improvement. I guess at the SUMMIT there will be enough room for interactivity and all.</description>
		<content:encoded><![CDATA[<p>Same with me, I am finding it way more efficient to scan blog posts than to listen through video footage.</p>
<p>But as not everybody is feeling like us offering many (post-)conference channels is probably the way to go. All in all this is increasing the value, catering for many different needs. Yet I am hesitant to ask for much live-streaming, this is hard to do and the greater benefits arise from &#8220;being there&#8221;. </p>
<p>Saying that, I noted the thing about providing enough time for discussions and diving deeper into subjects. It&#8217;s like Björn has said, there&#8217;s always room for improvement. I guess at the SUMMIT there will be enough room for interactivity and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Koser</title>
		<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/#comment-88400</link>
		<dc:creator>Martin Koser</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=113#comment-88400</guid>
		<description>Same with me, I am finding it way more efficient to scan blog posts than to listen through video footage.

But as not everybody is feeling like us offering many (post-)conference channels is probably the way to go. All in all this is increasing the value, catering for many different needs. Yet I am hesitant to ask for much live-streaming, this is hard to do and the greater benefits arise from &quot;being there&quot;. 

Saying that, I noted the thing about providing enough time for discussions and diving deeper into subjects. It&#039;s like Björn has said, there&#039;s always room for improvement. I guess at the SUMMIT there will be enough room for interactivity and all.</description>
		<content:encoded><![CDATA[<p>Same with me, I am finding it way more efficient to scan blog posts than to listen through video footage.</p>
<p>But as not everybody is feeling like us offering many (post-)conference channels is probably the way to go. All in all this is increasing the value, catering for many different needs. Yet I am hesitant to ask for much live-streaming, this is hard to do and the greater benefits arise from &#8220;being there&#8221;. </p>
<p>Saying that, I noted the thing about providing enough time for discussions and diving deeper into subjects. It&#8217;s like Björn has said, there&#8217;s always room for improvement. I guess at the SUMMIT there will be enough room for interactivity and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Hamm</title>
		<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/#comment-12583</link>
		<dc:creator>Frank Hamm</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=113#comment-12583</guid>
		<description>Thanks for mentioning my post(s). I have to admit that it&#039;s far to exhausting for me to write my posts in English as long as the presentation isn&#039;t in English.

So I just made it to blog one presentation - the one of Patrick C. Walsh who presented in English :-)

- As I wrote in my post I would like the presentators to have more time for their session and subsequent discussion.

- Some conferences offer live streaming but good live streaming requires good equipent and a very good connection. I recognize that usually I prefer blog posts because I can easily scan them.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning my post(s). I have to admit that it&#8217;s far to exhausting for me to write my posts in English as long as the presentation isn&#8217;t in English.</p>
<p>So I just made it to blog one presentation &#8211; the one of Patrick C. Walsh who presented in English <img src='http://enterprise20blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>- As I wrote in my post I would like the presentators to have more time for their session and subsequent discussion.</p>
<p>- Some conferences offer live streaming but good live streaming requires good equipent and a very good connection. I recognize that usually I prefer blog posts because I can easily scan them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Hamm</title>
		<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/#comment-88187</link>
		<dc:creator>Frank Hamm</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=113#comment-88187</guid>
		<description>Thanks for mentioning my post(s). I have to admit that it&#039;s far to exhausting for me to write my posts in English as long as the presentation isn&#039;t in English.

So I just made it to blog one presentation - the one of Patrick C. Walsh who presented in English :-)

- As I wrote in my post I would like the presentators to have more time for their session and subsequent discussion.

- Some conferences offer live streaming but good live streaming requires good equipent and a very good connection. I recognize that usually I prefer blog posts because I can easily scan them.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning my post(s). I have to admit that it&#8217;s far to exhausting for me to write my posts in English as long as the presentation isn&#8217;t in English.</p>
<p>So I just made it to blog one presentation &#8211; the one of Patrick C. Walsh who presented in English <img src='http://enterprise20blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>- As I wrote in my post I would like the presentators to have more time for their session and subsequent discussion.</p>
<p>- Some conferences offer live streaming but good live streaming requires good equipent and a very good connection. I recognize that usually I prefer blog posts because I can easily scan them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frogpond</title>
		<link>http://enterprise20blog.com/2009/07/06/catching-up-on-missed-out-conferences-sign-of-excellence/#comment-88237</link>
		<dc:creator>frogpond</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=113#comment-88237</guid>
		<description>&lt;p&gt;@martinlindner danke für den Hinweis, lezzte Woche war es etwas voll, Projekte nun aber bspw.  &lt;a href=&quot;http://tr.im/r2l2&quot; rel=&quot;nofollow&quot;&gt;http://tr.im/r2l2&lt;/a&gt; und  &lt;a href=&quot;http://tr.im/r2lA&quot; rel=&quot;nofollow&quot;&gt;http://tr.im/r2lA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/frogpond/statuses/2494044152&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@martinlindner danke für den Hinweis, lezzte Woche war es etwas voll, Projekte nun aber bspw.  <a href="http://tr.im/r2l2" rel="nofollow">http://tr.im/r2l2</a> und  <a href="http://tr.im/r2lA" rel="nofollow">http://tr.im/r2lA</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/frogpond/statuses/2494044152" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

